Lifts heavy loads with ease.
Robust structure yet lightweight.
Two brakes increase safety.
Power unit made in Europe DC 700W.
High quality battery 75Ah/12V.
Automatic battery charger.
Wheel and roller diameter 150mm.
Handle height 1185mm.
Model | ES30 | ES50 | ES75 | ES100 | ES30D | ES50D | ES80D | |
---|---|---|---|---|---|---|---|---|
Type | Single scissor | Single scissor | Single scissor | Single scissor | Double scissor | Double scissor | Double scissor | |
Capacity | (kg) | 300 | 500 | 750 | 1000 | 300 | 500 | 800 |
Table Size | LxW(mm) | 1010×520 | 1010×520 | 1010×520 | 1010×520 | 1010×520 | 1010×520 | 1010×520 |
Table Height | Min./Max.(mm) | 450/950 | 450/950 | 450/950 | 480/950 | 495/1600 | 495/1618 | 510/1460 |
Handle Height | 1185 | 1185 | 1185 | 1185 | 1185 | 1185 | 1185 | |
Lifting Cycle Fully Charged | 65 | 55 | 45 | 40 | 45 | 40 | 40 | |
Wheel Dia. | (mm) | Φ100 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 |
Lifting/Lowering Time | (second) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
Overall Size | (mm) | 1260×520 | 1260×520 | 1260×520 | 1260×520 | 1260×520 | 1260×520 | 1260×520 |
Net Weight | (kg) | 140 | 148 | 154 | 169 | 183 | 198 | 208 |
The table is made of stainless steel to be more wear-resisting. Design with overload protection, safe and reliable. Suitable for food processing, pharmaceutical manufacturing and high cleanliness of the place.
The Lift &Tilt Tables are specifically designed to allow an operator to feed and unload parts from tote boxes or containers quickly and easily without lifting, bending, stretching, or reaching. Design with overload protection, safe and reliable.
Self-leveling fully adjustable, weight sensitive. Designed to maintain an ideal working height for assembly lines and loading/unloading operations. Balance to achieved by double springs fitted to the shock absorbers. Simple to operate spring tension adjustment.
Copyright 2022 Design & Developed by Olift Equipment