Walking tractor, small tractor for airport, electric tractor for luggage transportation; suitable for towing various trolleys and logistics trolley-type transfer vehicles.
It is very suitable for pulling goods in a small space and short distance and can transport goods quickly and conveniently. It is suitable for supermarkets, hospitals, airports, laboratories, and the advantages of trailers are particularly obvious when moving small loads in a short distance.
24 V maintenance-free AC traction motor
Integrated charger allows charging at any socket.
Various connection systems for various trailer models
Model | TT20A | TT35A | TT45A | |
---|---|---|---|---|
Power supply | Electric | Electric | Electric | |
Operating type | Tow tugs | Tow tugs | Tow tugs | |
Max traction weight | Kg | 2000 | 3500 | 4500 |
Rated pulling force | N | 700 | 1100 | 1300 |
Wheelbase | mm | 650 | 770 | 770 |
Truck weight (with battery) | Kg | 235 | 350 | 450 |
Battery weight | Kg | 50 | 70 | 70 |
Tire type,Drive wheel/Supporting wheel | PU Rubber/PU | PU Rubber/PU | PU Rubber/PU | |
Sizes of drive wheel(diameter X width) | mm | 2xΦ300×100 | 2xΦ375×115 | 2xΦ375×115 |
Sizes of bearing wheel (diameter X width) | mm | Φ250×75 | Φ300×100 | Φ300×100 |
Sizes of Supporting wheel (diameter X width) | mm | 100×50 | 100×50 | 100×50 |
Drive wheel/Supporting wheel number (X=Drive wheel) | mm | 2x/1 | 2x/1 | 2x/1 |
Front gauge | mm | 460 | 460 | 460 |
Dimensions | ||||
Height of tiller in drive position | mm | 1100 | 1100 | 1100 |
Hook height | mm | 235/285/335 | 205/315/370 | 205/315/370 |
Overall length | mm | 1120 | 1280 | 1275 |
Overall width | mm | 700 | 810 | 810 |
Ground clearance | mm | 100 | 100 | 100 |
Turning radius | mm | 950 | 1080 | 1080 |
Performance | ||||
Drive speed load/unload | Km/h | 3~6 | 3~6 | 3~6 |
Rated pulling force | N | 700 | 1100 | 1300 |
Max pulling force | N | 900 | 2200 | 2500 |
Max grade ability load/unload | % | 5-10% | 10% | 5 |
Brake type | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive motor rating S260min | V/Kw | 24V/1.2Kw | 1.5 | 1.8 |
Charger(external) | V/A | 24V/10A | 24/15 | 24/15 |
K20 Battery voltage/nominal capacity | V/Ah | 2*12/86 | 2*12/107 | 2*12/120 |
Battery weight | Kg | 50 | 70 | 70 |
Type of drive control | DC | AC | AC | |
Steering type | Mechanics | Mechanics | Mechanics | |
Noise level | dB(A) | <70 | <70 | <70 |
Type of trailer coupling | Latch | Latch | Latch |
Walking tractor, small tractor for airport, electric tractor for luggage transportation; suitable for towing various trolleys and logistics trolley-type transfer vehicles;
The tractor trailer is very small, light, extremely flexible and compact; the reduction box adopts a differential structure, making it comfortable and flexible to operate.
The sit-on electric tow tractor controls the direction and speed through the handle, which is suitable for long-term and continuous operation. Precisely control the vehicle, especially suitable for use in complex or crowded areas, to improve operational flexibility and safety.
Copyright 2024 Design & Developed by Olift Equipment