Model | TT10M | TT15M | |
---|---|---|---|
Power supply | Electric | Electric | |
Operating type | Tow tugs | Tow tugs | |
Max traction weight | Kg | 1000 | 1500 |
Rated pulling force | N | 350 | 500 |
Wheelbase | mm | 320 | 320 |
Truck weight (with battery) | Kg | 120 | 135 |
Battery weight | Kg | 15 | 15 |
Tire type(Drive /Supporting wheel) | Solid rubber wheel | Solid rubber wheel | |
Sizes of drive wheel(diameter x width) | mm | 2xΦ280×95 | 2xΦ280×127 |
Sizes of bearing wheel (diameter x width) | mm | 2xΦ100×32 | 2xΦ100×32 |
Sizes of Supporting wheel (diameter x width) | mm | 100×50 | 100×50 |
Drive/Supporting wheel No. (X=Drive wheel) | mm | 2x/2 | 2x/2 |
Front gauge | mm | 370 | 370 |
Overall height | mm | 1090 | 1090 |
Height of tiller in drive position | mm | 1010 | 1010 |
Optional hook height | mm | 187/247/277/307 | 187/217/247/277/307 |
Overall length | mm | 1025 | 1025 |
Overall width | mm | 560 | 610 |
Ground clearance | mm | 100 | 100 |
Turning radius | mm | 795 | 805 |
Drive speed load/unload | Km/h | 3~5 | 3~5 |
Rated pulling force | N | 350 | 500 |
Max pulling force | N | 500 | 650 |
Max grade ability load/unload | % | 5 | 5 |
Brake type | Electromagnetic | Electromagnetic | |
Drive motor rating S260min | V/Kw | 0.8 | 1 |
Charger(external) | V/A | 29.2/10 | 29.2/10 |
Lithhium battery capacity | V/Ah | 25.6/36 | 25.6/36 |
Battery weight | Kg | 15 | 15 |
Type of drive control | DC | DC | |
Steering type | Mechanical | Mechanical | |
Noise level | dB(A) | <70 | <70 |
Traction coupling type | Pin type | Pin type |
The sit-on electric tow tractor controls the direction and speed through the handle, which is suitable for long-term and continuous operation. Precisely control the vehicle, especially suitable for use in complex or crowded areas, to improve operational flexibility and safety.
This electric tow tractor is designed to solve the problem of batch collection and transportation of luggage trolleys and cargo carts in large places such as airports, supermarkets, warehouses, etc.
The tractor trailer is very small, light, extremely flexible and compact; the reduction box adopts a differential structure, making it comfortable and flexible to operate.
Copyright 2022 Design & Developed by Olift Equipment