1. It adopts a compact structure design and a light body, which can shuttle freely in narrow passages and busy airport and supermarket environments, reduce space occupation, and improve work efficiency.
2. The sit-on electric tow tractor controls the direction and speed through the handle, which is suitable for long-term and continuous operation. Precisely control the vehicle, especially suitable for use in complex or crowded areas, to improve operational flexibility and safety.
3. Built-in high-precision power meter, real-time display of the remaining battery power, help operators to reasonably arrange working time, charge in time, and effectively extend the battery life.
4.Environmentally friendly batteries are used as the power source, with zero emissions and no pollution, in line with the concept of modern green logistics. At the same time, the vehicle structure is reasonably designed, which is easy for daily maintenance and reduces operating costs.
Model | TT15AL | TT20AL | TT30AL | |
---|---|---|---|---|
Power supply | Electric | Electric | Electric | |
Operating type | Car style | Car style | Car style | |
Max traction weight | Kg | 1500 | 2000 | 3000 |
Rated pulling force | N | 450 | 700 | 1100 |
Wheelbase | mm | 840 | 840 | 840 |
Truck weight (with battery) | Kg | 255 | 285 | 320 |
Battery weight | Kg | 50 | 70 | 70 |
Tire type,Drive wheel/Supporting wheel | Rubber | Rubber | Rubber | |
Sizes of drive wheel(diameter X width) | mm | 2xΦ300×100 | 2xΦ300×100 | 2xΦ300×100 |
Sizes of Supporting wheel (diameter X width) | mm | Φ250×75 | Φ250×75 | Φ250×75 |
Drive wheel/Supporting wheel number (X=Drive wheel) | mm | 2x/2 | 2x/2 | 2x/2 |
Front gauge | mm | 490 | 490 | 490 |
Overall heigh | mm | 1290 | 1290 | 1360 |
Height of tiller in drive position | mm | 1040 | 1040 | 1040 |
Hook height | mm | 325/375 | 325/375 | 325/375 |
Overall length | mm | 1225 | 1225 | 1225 |
Overall width | mm | 735 | 735 | 800 |
Ground clearance | mm | 150 | 150 | 150 |
Turning radius | mm | 1110 | 1110 | 1180 |
Drive speed load/unload | Km/h | 4—6 | 4—6 | 4—6 |
Rated pulling force | N | 450 | 700 | 1100 |
Max pulling force | N | 600 | 900 | 2200 |
Max grade ability load/unload | % | 5-8% | 5-8% | 5-8% |
Brake type | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive motor rating S260min | V/Kw | DC24/0.8 | DC24/1.2 | AC24/1.5 |
Charger(external) | V/A | 24V/10A | 24/15 | 24/15 |
K20 Battery voltage/nominal capacity | V/Ah | 2×12/86 | 2×12/107 | 2×12/120 |
Battery weight | Kg | 50 | 70 | 70 |
Type of drive control | DC | DC | DC | |
Steering type | Mechanics | Mechanics | Mechanics | |
Noise level | dB(A) | <70 | <70 | <70 |
Type of trailer coupling | Latch | Latch | Latch |
Walking tractor, small tractor for airport, electric tractor for luggage transportation; suitable for towing various trolleys and logistics trolley-type transfer vehicles;
This electric tow tractor is designed to solve the problem of batch collection and transportation of luggage trolleys and cargo carts in large places such as airports, supermarkets, warehouses, etc.
The tractor trailer is very small, light, extremely flexible and compact; the reduction box adopts a differential structure, making it comfortable and flexible to operate.
Copyright 2022 Design & Developed by Olift Equipment