1. The tractor trailer is very small, light, extremely flexible and compact; the reduction box adopts a differential structure, making it comfortable and flexible to operate.
2. It has strong traction and can tow 1000kg of cargo on a 3-degree slope
3. It runs smoothly and has good passability. It uses solid rubber tires, which makes the whole vehicle have good shock absorption and is not easy to slip.
4. It is easy to charge. The charger is built into the body and can be charged in places with sockets.
5. It is comfortable to operate and has an ergonomic handle. The height can be adjusted to suit people of different heights, achieving the purpose of comfortable operation.
Model | TT25B | TT35B | TT45B | TT55B | |
---|---|---|---|---|---|
Power supply | Electric | Electric | Electric | Electric | |
Operating type | Tow tugs | Tow tugs | Tow tugs | Tow tugs | |
Max traction weight | Kg | 2500 | 3500 | 4500 | 5500 |
Rated pulling force | N | 800 | 1100 | 1300 | 1800 |
Wheelbase | mm | 620 | 620 | 620 | 620 |
Truck weight (with battery) | Kg | 270 | 360 | 400 | 450 |
Battery weight | Kg | 50 | 70 | 70 | 70 |
Tire type,Drive wheel/Supporting wheel | PU Rubber/PU | PU Rubber/PU | PU Rubber/PU | PU Rubber/PU | |
Sizes of drive wheel(diameter X width) | mm | 2xΦ375×115 | 2xΦ375×115 | 2xΦ375×115 | 2xΦ375×115 |
Sizes of bearing wheel (diameter X width) | mm | 2*Φ1500×5 | Φ150×50 | Φ150×50 | Φ150×50 |
Drive wheel/Supporting wheel number (X=Drive wheel) | mm | 2x/1 | 2x/1 | 2x/1 | 2x/1 |
Front gauge | mm | 590 | 590 | 590 | 590 |
Overall heigh | mm | 1020 | 1060 | 1060 | 1060 |
Height of tiller in drive position | mm | 950 | 1000 | 1000 | 1000 |
Hook height | mm | 235/285/335 | 235/285/335 | 235/285/335 | 235/285/335 |
Overall length | mm | 1575 | 1575 | 1575 | 1575 |
Overall width | mm | 710 | 810 | 810 | 810 |
Ground clearance | mm | 100 | 100 | 100 | 100 |
Turning radius | mm | 1320 | 1335 | 1335 | 1335 |
Drive speed load/unload | Km/h | 3~5 | 3~5 | 3~5 | 3~5 |
Rated pulling force | N | 800 | 1100 | 1300 | 1800 |
Max pulling force | N | 1100 | 2200 | 2500 | 3500 |
Max grade ability load/unload | % | 5-10% | 10% | 5% | 5% |
Brake type | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive motor rating S260min | V/Kw | 1.2 | 1.5 | 1.8 | 2 |
Charger(external) | V/A | 24V/10A | 24/15 | 24/15 | 24/15 |
K20 Battery voltage/nominal capacity | V/Ah | 2*12/86 | 2*12/107 | 2*12/120 | 2*12/120 |
Battery weight | Kg | 30 | 70 | 70 | 70 |
Type of drive control | DC | AC | AC | AC | |
Steering type | Mechanics | Mechanics | Mechanics | Mechanics | |
Noise level | dB(A) | <70 | <70 | <70 | <70 |
Type of trailer coupling | Latch | Latch | Latch | Latch |
The sit-on electric tow tractor controls the direction and speed through the handle, which is suitable for long-term and continuous operation. Precisely control the vehicle, especially suitable for use in complex or crowded areas, to improve operational flexibility and safety.
This electric tow tractor is designed to solve the problem of batch collection and transportation of luggage trolleys and cargo carts in large places such as airports, supermarkets, warehouses, etc.
The tractor trailer is very small, light, extremely flexible and compact; the reduction box adopts a differential structure, making it comfortable and flexible to operate.
Copyright 2022 Design & Developed by Olift Equipment