Meet EN1570 norm and ANSI/ASME safety standards (full electric type).
Electric lifting, Electric walking.
Anti shear clip design is adopted to prevent pinch injury.
With overload protection, it is more reliable and safer.
Electromagnetic braking is safer.
Model | ESS50 | ESS50D | ESS80 | ESS80D | |
---|---|---|---|---|---|
Types | Single scissor | Double scissor | Single scissor | Double scissor | |
Rated load | kg | 500 | 500 | 800 | 800 |
Table length | mm | 1020 | 1020 | 1020 | 1020 |
Table width | mm | 610 | 610 | 610 | 610 |
Minimum height of table | mm | 460 | 465 | 460 | 520 |
The highest height of the table | mm | 990 | 1700 | 1050 | 1850 |
Total handle height | mm | 1165 | 1165 | 1165 | 1165 |
Vehicle length | mm | 1380 | 1380 | 1380 | 1380 |
Overall width of outer wheel | mm | 667 | 667 | 667 | 667 |
Weight | kg | 203 | 250 | 241 | 293 |
Battery parameters | 24V/70Ah | 24V/70Ah | 24V/70Ah | 24V/70Ah | |
Motor power (driving wheel) | w | 500 | 500 | 500 | 500 |
Motor power (pump station) | w | 800 | 800 | 800 | 800 |
Suitable for using in repairing, manufacture, wrapping, assembly line place, etc. New hydraulic system increases safety and protects your goods, stepless rate of lowering system remains irrespective of the weight of the load.
The Lift &Tilt Tables are specifically designed to allow an operator to feed and unload parts from tote boxes or containers quickly and easily without lifting, bending, stretching, or reaching. Design with overload protection, safe and reliable.
Self-leveling fully adjustable, weight sensitive. Designed to maintain an ideal working height for assembly lines and loading/unloading operations. Balance to achieved by double springs fitted to the shock absorbers. Simple to operate spring tension adjustment.
Copyright 2022 Design & Developed by Olift Equipment