High quality hydraulic station with low voice. Low vibration, strong sealing, automatic adjustment of descending speed to ensure stable and reliable lifting and descending speed;
Precise electronic limit switch to accurately control the maximum lifting height to prevent damage to the motor.
Safer and more convenient operation
The ergonomically designed control handle imported from Germany is convenient for left and right hand operation. All operation functions can be easily realized by simple buttons on the handle, which improves driving comfort.
With electronic steering system, the operation is easier and the steering is more flexible.
48v Lithium Electric Pallet Truck of electric carrier vehicle smooth lines, in line with the ergonomics design concept, the use of reliable drive motor, economic and efficient.
The newly designed floating drive suspension system makes the vehicle ride more smoothly and operate more comfortably.
MODEL | TP20LA | TP25LB | TP25LB | |
---|---|---|---|---|
Drive | Electric | Electric | Electric | |
Operator type | stand | stand | stand | |
Load capacity/rated load | Q(kg) | 2000 | 2500 | 2000 |
Load centre distance | C ( mm) | 600 | 600 | 600 |
Life height | h3 ( mm ) | 200 | 200 | 200 |
Low ered fork height | h13 ( mm) | 85 | 85 | 82 |
Fork dimensions | s/e/l ( mm ) | 60/160/1150 | 60/160/1150 | 60/160/1150 |
Width over forks | b5 ( mm ) | 550/685 | 550/685 | 550/685 |
Turning radius | Wa (mm) | 1636 (fold)/2045 | 1636 (fold) /2045 | 1935 |
Wheelbase | Y ( mm) | 1354 | 1357 | 1357 |
Tyres | Polyurethane | Polyurethane | Polyurethane | |
Wheel Size, Front Wheel | mm | Φ250X75 | Φ250X75 | Φ250X75 |
Wheel Size, Rear Wheel | mm | Φ80X80 | Φ80X80 | Φ82X98 |
Additional Wheel | mm | Φ115X50 | Φ115X50 | Φ115X50 |
Tread, front | b10 ( mm) | 590 | 590 | 590 |
Tread, rear | b11 ( mm) | 391/526 | 391/526 | 391/526 |
1000X1200 Lengthw ise | Ast ( mm) | 2394 (fold)/2803 | 2394 (fold)/2803 | 2665 |
800X1200 Lengthw ise | Ast ( mm) | 2307 (fold)/2716 | 2307 (fold)/2716 | 2580 |
Travel speed,laden/unladen | km/h | 4.3/4.7 | 5/5.5 | 9/8 |
Lift speed,laden/unladen | mm/s | 35/38 | 29/37 | 25/31 |
Max gradient performance,laden/unladen | % | 6-10% | 8-12% | 8-12% |
Overall Length | l1 ( mm ) | 1825 (fold)/2234 | 1825 (fold)/2234 | 2120 |
Overall Width | b1 (mm ) | 808 | 808 | 848 |
Service brake | Electric brake | Electric brake | Electric brake | |
Battery voltage/nominal capacity | V/Ah | 24V/100 | 24V/100 | 24V/150 |
Manufacturer of drive control | CURTIS | ZAPI/CURTIS | CURTIS | |
Drive motor | kw | 0.85 | 1.5 | 2.2000000000000002 |
Lift motor | kw | 0.8 | 0.8 | 0.8 |
Service weight(with battery) | kg | 500 | 670 | 700 |
Steering | Mechanical | Electronic steering | Electronic steering |
*Small platform for special size material. *High quality norm power pack from Europe for stable and safe lifting. *Upper platform fitted with aluminium safety bar preventing descent on contact with obstructions
Hydraulic lifting system, the far-end control and multi-control points at the different floors could be realized hierarchical control. Stop anywhere at the pre-concerted and accurate location point.
Self-leveling fully adjustable, weight sensitive. Designed to maintain an ideal working height for assembly lines and loading/unloading operations. Balance to achieved by double springs fitted to the shock absorbers. Simple to operate spring tension adjustment.
Copyright 2022 Design & Developed by Olift Equipment