1.Conform to national CE safety standards.
2.Station plate driving mode; Arm protection is optional.
3.The ground speed is controlled steplessly.
4.The middle floating drive can adapt to driving on uneven roads.
The newly designed floating suspension system makes the steering operation more flexible and convenient, and adopts the design of 5 fulcrum and low center of gravity. The frame is a high-strength steel frame structure, which has a large residual load capacity and long service life. The emergency reverse button on the head of the handle can effectively avoid the driver being injured in the event of an emergency when driving backwards
Economic Electric Pallet Stacker can lift up to 3,300 lbs. Powered by lithium-ion batteries, these stackers are efficient, convenient, and save on any physical labor. Electric pallet stackers allow operators to navigate even the narrowest of warehouse aisles with ease and offer unparalleled versatility, making them perfectly suited for applications that don't necessarily require a larger sit-down option.
Model | EL12EM / EL15EM | |||
---|---|---|---|---|
Drive | Electric | |||
Operator type | Standing (with arm guards) | |||
Load capacity/rated load | 1200/1500 | |||
Load centre distance | Q(kg) | 500 | ||
Lift height | C(mm) | 1600/2000/2500/3000/3300/3500 | ||
Lowered mast height | h3(mm) | 2090/1590/1840/2090/2240/2340 | ||
Extended mast height | h1 ( mm) | 2090/2560/3060/3560/3860/4060 | ||
Lowered fork height | h4 ( mm) | 90 | ||
Fork dimensions | h13(mm) | 60/142/1070 | ||
Width over forks | s/e/l(mm) | 550/660 | ||
Turning radius | b5(mm) | 1470(fold)/1880 | ||
Wheel | Wa(mm) | 1225 | ||
Tyres | Y(mm) | Polyurethane | ||
Wheel Size,Front Wheel | mm | Φ80×70 | ||
Wheel Size,Rear Wheel | mm | Φ210×70 | ||
Additional Wheel | mm | Φ115×56 | ||
Ground clearance | mm | 50 | ||
Tread,front | m2(mm) | 428/538 | ||
Tread,rear | b10(mm) | 585 | ||
1000×1200 Crosswise | b11(mm) | 2315 | ||
800×1200 Lengthwise | Ast(mm) | 2265 | ||
Travel speed,laden/unladen | Ast(mm) | 3.5/3.5 | ||
Lift speed,laden/unladen | km/h | 85/120/80/120 | ||
Max gradient performance,laden/unladen | mm/s | 4-6/3-6 | ||
Overall Length | % | 1770(fold)>/2180 | ||
Overall Width | l1 (mm) | 790 | ||
Service brake | b1(mm) | Electric brake | ||
Battery voltage/nominal capacity | 24V/75 | |||
Manufacturer of drive control | V/Ah | CURTIS | ||
Drive motor | 0.75 | |||
Lift motor | kw | 2.2 | ||
Service weight(with battery) | kw | 600 | ||
Steering | kg | Mechanical steering |
*Small platform for special size material. *High quality norm power pack from Europe for stable and safe lifting. *Upper platform fitted with aluminium safety bar preventing descent on contact with obstructions
Hydraulic lifting system, the far-end control and multi-control points at the different floors could be realized hierarchical control. Stop anywhere at the pre-concerted and accurate location point.
Self-leveling fully adjustable, weight sensitive. Designed to maintain an ideal working height for assembly lines and loading/unloading operations. Balance to achieved by double springs fitted to the shock absorbers. Simple to operate spring tension adjustment.
Copyright 2022 Design & Developed by Olift Equipment