Hydraulic lifting system, the far-end control and multi-control points at the different floors could be realized hierarchical control. Stop anywhere at the pre-concerted and accurate location point. It can work under any condition, great load capacity, safe and reliable. There are sensitive overload protection devices locking device for falling protection.
1.Heavy duty design.
2.UM series lift tables meet EN norm and ANSI/ASME safety standards.
3.These modles can be used in above-floor or in-floor pit applications.
4.Upper platform lifted with aluminum safeth bar preventing descent on contact with obstructions.
5.Safety clearance between scissors to prevent trapping during operation.
6.Adjustable trap prevention safety trip bars on all four sides of the platform.
7.The lift table is equipped with hose burst valves and mechanical locks for servicing and maintenance.
Model No. | Capacity | Platform Size | Base frame size | Min. Height (mm) | Max. Height (mm) | Lifting Time (second) | Power pack | Net weight |
---|---|---|---|---|---|---|---|---|
(kg) | LXW(mm) | mm | V/Hz | kg | ||||
UM1001 | 1000 | 820×1300 | 1266×680 | 205 | 990 | 20~25 | 380V/50Hz, AC1.1kw | 160 |
UM1002 | 1000 | 1000×1600 | 1266×680 | 205 | 990 | 20~25 | 380V/50Hz, AC1.1kw | 186 |
UM1003 | 1000 | 850×1700 | 1600×680 | 240 | 1300 | 30~35 | 380V/50Hz, AC1.1kw | 200 |
UM1004 | 1000 | 1000×1700 | 1600×680 | 240 | 1300 | 30~35 | 380V/50Hz, AC1.1kw | 210 |
UM1005 | 1000 | 850×2000 | 1600×680 | 240 | 1300 | 30~35 | 380V/50Hz, AC1.1kw | 212 |
UM1006 | 1000 | 1000×2000 | 1600×680 | 240 | 1300 | 30~35 | 380V/50Hz, AC1.1kw | 223 |
UM1007 | 1000 | 1700×1500 | 1600×1362 | 240 | 1300 | 30~40 | 380V/50Hz, AC1.1kw | 365 |
UM1008 | 1000 | 2000×1700 | 1600×1362 | 240 | 1300 | 30~40 | 380V/50Hz, AC1.1kw | 430 |
UM2001 | 2000 | 850×1300 | 1255×785 | 230 | 1000 | 20~25 | 380V/50Hz, AC2.2kw | 235 |
UM2002 | 2000 | 1000×1600 | 1255×785 | 230 | 1000 | 20~25 | 380V/50Hz, AC2.2kw | 268 |
UM2003 | 2000 | 850×1700 | 1630×785 | 250 | 1300 | 25~35 | 380V/50Hz, AC2.2kw | 289 |
UM2004 | 2000 | 1000×1700 | 1630×785 | 250 | 1300 | 25~35 | 380V/50Hz, AC2.2kw | 300 |
UM2005 | 2000 | 850×2000 | 1630×785 | 250 | 1300 | 25~35 | 380V/50Hz, AC2.2kw | 300 |
UM2006 | 2000 | 1000×2000 | 1630×785 | 250 | 1300 | 25~35 | 380V/50Hz, AC2.2kw | 315 |
UM2007 | 2000 | 1700×1500 | 1630x 1435 | 250 | 1400 | 25~35 | 380V/50Hz, AC2 2kw | 415 |
UM2008 | 2000 | 2000×1800 | 1630x 1435 | 250 | 1400 | 25~35 | 380V/50Hz, AC2.2kw | 500 |
UM4001 | 4000 | 1200×1700 | 1600×930 | 240 | 1050 | 30~40 | 380V/50Hz, AC2 2kw | 375 |
UM4002 | 4000 | 1200×2000 | 1600×930 | 240 | 1050 | 30~40 | 380V/50Hz, AC2 2kw | 405 |
UM4003 | 4000 | 1000×2000 | 1980×930 | 300 | 1400 | 45~50 | 380V/50Hz, AC2 2kw | 470 |
UM4004 | 4000 | 1200×2000 | 1980×930 | 300 | 1400 | 45~50 | 380V/50Hz, AC2.2kw | 490 |
UM4005 | 4000 | 1000×2200 | 1980×930 | 300 | 1400 | 45~50 | 380V/50Hz, AC2 2kw | 480 |
UM4006 | 4000 | 1200×2200 | 1980×930 | 300 | 1400 | 45~50 | 380V/50Hz, AC2 2kw | 505 |
UM4007 | 4000 | 1700×1500 | 1665×1432 | 350 | 1300 | 35~45 | 380V/50Hz, AC2 2kw | 570 |
UM4008 | 4000 | 2200×1800 | 1665x 1432 | 350 | 1300 | 35~45 | 380V/50Hz, AC22kw | 655 |
Suitable for using in repairing, manufacture, wrapping, assembly line place, etc. New hydraulic system increases safety and protects your goods, stepless rate of lowering system remains irrespective of the weight of the load.
The Lift &Tilt Tables are specifically designed to allow an operator to feed and unload parts from tote boxes or containers quickly and easily without lifting, bending, stretching, or reaching. Design with overload protection, safe and reliable.
Self-leveling fully adjustable, weight sensitive. Designed to maintain an ideal working height for assembly lines and loading/unloading operations. Balance to achieved by double springs fitted to the shock absorbers. Simple to operate spring tension adjustment.
Copyright 2022 Design & Developed by Olift Equipment