OLIFT EF and EJ series electric fork stackers offer 200 or 400 kg rated capacity, depending on the model. Maximum fork heights range from 850 to 1,500 mm. Compare the specific capacity, fork configuration and lifting height in the table below.
EF models have fixed forks, with listed overall fork widths of 500 or 550 mm. EJ models have adjustable forks, with listed width ranges of 215–500 mm or 235–500 mm, depending on the model. Both series list an 80 mm minimum fork height.
Share your load weight, load dimensions, pallet or container entry dimensions, required lift height, quantity and destination. Confirm whether you need fixed forks, adjustable forks or an optional platform. The specification table lists a 0.8 kW power-pack motor and 12 V batteries, with battery capacity depending on the model.
Compare OLIFT stacker types | Request an EF or EJ stacker quotation
| Model (Fixed Fork) | EF2085A | EF2120A | EF4085A | EF4120A | EF4150A | |
|---|---|---|---|---|---|---|
| Model (Adjustable Fork) | EJ2085A | EJ2120A | EJ4085A | EJ4120A | EJ4150A | |
| Capacity | (kg) | 200 | 200 | 400 | 400 | 400 |
| Max. Fork Height | (mm) | 850 | 1200 | 850 | 1200 | 1500 |
| Min. Fork Height | (mm) | 80 | 80 | 80 | 80 | 80 |
| Fork Length | (mm) | 600 | 600 | 650 | 650 | 650 |
| Fixed Fork Width(EF series) | (mm) | 500 | 500 | 550 | 550 | 550 |
| Adjustable Fork Width(EJ series) | (mm) | 215-500 | 215-500 | 235-500 | 235-500 | 235-500 |
| Single Fork Width | (mm) | 100 | 100 | 110 | 110 | 110 |
| Dia of Front Wheel | (mm) | Φ75 | Φ75 | Φ75 | Φ75 | Φ75 |
| Dia of Steering Wheel | (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
| Chassis height | (mm) | 32.5 | 32.5 | 22.5 | 22.5 | 22.5 |
| Power Pack Motor | (KW) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Battery | (Ah/V) | 60Ah/12V | 60Ah/12V | 70Ah/12V | 70Ah/12V | 70Ah/12V |
| Overall Height | (mm) | 1080 | 1435 | 1060 | 1410 | 1710 |
| Overall Width | (mm) | 560 | 560 | 590 | 590 | 590 |
| Overall Length | (mm) | 1020 | 1020 | 1100 | 1100 | 1100 |
| Net Weight | EF (kg) | 90 | 97 | 105 | 116 | 122 |
| EJ (kg) | 93 | 100 | 110 | 121 | 127 | |
| Option Platform | LP10 (610×530) | LP10 (610×530) | LP20 (660×580) | LP20 (660×580) | LP20 (660×580) |

Compare PFG reel stackers with 200 or 400 kg capacity and 870–1,500 mm maximum roller heights, depending on the model.

Compare NE4012PA and NE4012PB platform models with NE4012F adjustable forks. All three models have a listed 400 kg capacity.

Compare PS platform stackers with foot-pedal lift, 600 × 500 or 650 × 550 mm platforms, and standard or low-platform configurations.
Copyright 2026 Design & Developed by Olift Equipment
MATERIAL HANDLING EQUIPMENT
Industrial lifting, moving, positioning and towing equipment for international buyers and project applications.
Request a QuoteQingdao, China
Send the model, load, quantity and destination for a more relevant reply.