The OLIFT NS series lifts loads on a platform for positioning at a workstation or for handling items that do not sit securely on standard forks. The four models are rated for 200 or 400 kg and provide maximum platform heights from 940 to 1,270 mm.
Confirm the load footprint and weight, required working height, platform clearance and wheel configuration for your route. The model table lists net weights from 56 to 83 kg.
| Model | NS2094 | NS2010 | NS4012A | NS4012B | |
|---|---|---|---|---|---|
| Capacity | (kg) | 200 | 200 | 400 | 400 |
| Max. platform Height | H2 (mm) | 940 | 1010 | 1210 | 1270 |
| Min. Platform Height | H1 (mm) | 80 | 150 | 90 | 150 |
| Platform Length | L1 (mm) | 620 | 620 | 670 | 670 |
| Platform Width | W1 (mm) | 520 | 520 | 590 | 590 |
| Total Width | W (mm) | 560 | 560 | 620 | 620 |
| Total Length | L (mm) | 1087 | 1087 | 119 | 1190 |
| Total Height | H (mm) | 1290 | 1315 | 1610 | 1635 |
| Steering Rollers-diameter | D (mm) | Φ125 | Φ125 | Φ125 | Φ125 |
| Frame Rollers-diamerter | d (mm) | Φ75 | Φ125 | Φ75 | Φ125 |
| Pump Stokes to Max.Height | Full Load | 29 | 29 | 63 | 63 |
| No Load | 29 | 29 | 20 | 20 | |
| Net Weight | (kg) | 56 | 58 | 81 | 83 |

Compare PFG reel stackers with 200 or 400 kg capacity and 870–1,500 mm maximum roller heights, depending on the model.

Compare 250, 500 and 1,000 kg manual winch stackers. WS25 and WS50 have adjustable forks; WS100 has fixed forks.

Compare PS platform stackers with foot-pedal lift, 600 × 500 or 650 × 550 mm platforms, and standard or low-platform configurations.
Copyright 2026 Design & Developed by Olift Equipment
MATERIAL HANDLING EQUIPMENT
Industrial lifting, moving, positioning and towing equipment for international buyers and project applications.
Request a QuoteQingdao, China
Send the model, load, quantity and destination for a more relevant reply.