OLIFT A401–A406 manual stackers lift and position palletised loads. The range offers rated capacities of 500–2,000 kg and maximum fork heights of 1,600–3,000 mm, depending on the model.
The listed A404 configuration has a 2,000 kg rated capacity and 1,600 mm maximum fork height. The A406 configuration has a 1,000 kg rated capacity and 3,000 mm maximum fork height. The specification table below lists a 400 mm load centre across the range.
Check load weight, load centre, pallet dimensions, target height and available aisle space before selecting a model. Send these details with your quantity and destination when requesting a quotation.
Compare A401–A406 specifications | Request a manual stacker quotation
| Model Number | A401 | A402 | A403 | A404 | A405 | A406 | |
|---|---|---|---|---|---|---|---|
| Rated Capacity | kg | 500 | 1000 | 1500 | 2000 | 1000 | 1000 |
| Load Center | mm | 400 | 400 | 400 | 400 | 400 | 400 |
| Min. Fork Height | mm | 90 | 90 | 90 | 90 | 90 | 90 |
| Max. Fork Height | mm | 1600 | 1600 | 1600 | 1600 | 2500 | 3000 |
| Fork Length | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Fork Width | mm | 300-850 | 300-850 | 320-850 | 320-850 | 320-850 | 320-850 |
| Min. Turning Radius | mm | 1100 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Whell Base | mm | 996 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Front Wheel Distance | mm | 213 | 178 | 178 | 178 | 210 | 210 |
| Overall Length | mm | 1280 | 1380 | 1380 | 1380 | 1340 | 1340 |
| Overall Width | mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Overall Height | mm | 1980 | 2100 | 2100 | 2100 | 1810 | 2060 |
| Overall Net Weight | kg | 155 | 255 | 265 | 290 | 355 | 370 |

Compare PFG reel stackers with 200 or 400 kg capacity and 870–1,500 mm maximum roller heights, depending on the model.

Compare 250, 500 and 1,000 kg manual winch stackers. WS25 and WS50 have adjustable forks; WS100 has fixed forks.

Compare PS platform stackers with foot-pedal lift, 600 × 500 or 650 × 550 mm platforms, and standard or low-platform configurations.
Copyright 2026 Design & Developed by Olift Equipment
MATERIAL HANDLING EQUIPMENT
Industrial lifting, moving, positioning and towing equipment for international buyers and project applications.
Request a QuoteQingdao, China
Send the model, load, quantity and destination for a more relevant reply.