The OLIFT PJ range provides six manual stacker configurations with rated capacities from 200 to 400 kg and maximum fork heights from 850 to 1,800 mm. The PJ2085 and PJ2120 use 600 mm forks with 215–500 mm adjustable width. The 400 kg models use 650 mm forks with 235–500 mm adjustable width. All listed models have an 85 mm minimum fork height.
PJ2085 and PJ2120 are listed with 12 V, 60 Ah batteries; PJ4085, PJ4120, PJ4150 and PJ4180 list 12 V, 70 Ah batteries. LP10 and LP20 platforms are shown as optional equipment for the respective capacity groups. The page also lists a V-shaped plate for printing and flexible packaging applications.
Before ordering, compare the load, pallet entry dimensions, required lift height, fork adjustment range and floor clearance. Confirm optional platform or attachment requirements with OLIFT.
| Model (Adjustable Fork) | PJ2085 | PJ2120 | PJ4085 | PJ4120 | PJ4150 | PJ4180 | |
|---|---|---|---|---|---|---|---|
| Capacity | (kg) | 200 | 200 | 400 | 400 | 400 | 400 |
| Max.Fork Height | (mm) | 850 | 1200 | 850 | 1200 | 1500 | 1800 |
| Min.Fork Height | (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Fork Size LxW | (mm) | 600×100 | 600×100 | 650×100 | 650×100 | 650×100 | 650×100 |
| Adjustable Fork Width | PJ (mm) | 215-500 | 215-500 | 235-500 | 235-500 | 235-500 | 235-500 |
| Load Roller | (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
| Steering Wheel | (mm) | 125 | 125 | 125 | 125 | 125 | 125 |
| Pump strokes to Max.Height | 19 | 26 | 35 | 50 | 63 | 76 | |
| Battery | (Ah/V) | 12/60 | 12/60 | 12/70 | 12/70 | 12/70 | 12/70 |
| Overall Height | (mm) | 1080 | 1435 | 1060 | 1410 | 1710 | 1710 |
| Overall Width | (mm) | 560 | 560 | 590 | 590 | 590 | 590 |
| Overall Length | PF/PJ(mm) | 1020 | 1020 | 1100 | 1100 | 1100 | 1100 |
| Net Weight | PJ (kg) | 58 | 65 | 75 | 81 | 85 | 85 |
| Option Platform | LP10 | LP20 |

Compare PFG reel stackers with 200 or 400 kg capacity and 870–1,500 mm maximum roller heights, depending on the model.

Compare 250, 500 and 1,000 kg manual winch stackers. WS25 and WS50 have adjustable forks; WS100 has fixed forks.

Compare PS platform stackers with foot-pedal lift, 600 × 500 or 650 × 550 mm platforms, and standard or low-platform configurations.
Copyright 2026 Design & Developed by Olift Equipment
MATERIAL HANDLING EQUIPMENT
Industrial lifting, moving, positioning and towing equipment for international buyers and project applications.
Request a QuoteQingdao, China
Send the model, load, quantity and destination for a more relevant reply.